John Abraham has established himself as one of Bollywood’s most popular action heroes, having appeared in a string of masala entertainers while also appearing in patriotic and spy thriller films.
John Abraham was born on December 17, 1972, in Kochi, Kerala, to Malayali father Abraham John and mother Firoza Irani. With his killing looks and muscular body, a middle-class man is now ruling Hindi cinema.
In terms of his personal life, the actor was in a long-term relationship with actress Bipasha Basu; they were close during the filming of Jism (2003) but broke up later. He married Priya Runchal in 2014, who is an NRI financial analyst and investment banker who keeps a low profile.
John Abraham never intended to be an actor, but he began modeling during his college years and was soon chosen to play the lead role in the critically acclaimed Hindi erotic thrill drama Jism (2003). the actor is attempting to deliver a big hit after only a few semi-hits and hits in his career.
The actor was well-known for his villainous role in Sanjay Gadhvi’s action thriller Dhoom (2004). Force (2011), Rocky Handsome (2016), Force 2 (2016), Dishoom (2016), Parmanu, Satymev Jayate (2018), Batla House (2019), and Mumbai Saga (2021) are all successful films, but this big man of B Town has yet to deliver a big hit or a blockbuster.
Lastest Attack and Satyameva Jayate 2 were both released in theatres but were not successful. The attack received positive reviews, but time and RRR mania ruined its theatrical run. Ek Villain Returns is currently performing better than previous releases.
John Abraham Box Office Collection- Hit, Flop, and Blockbuster Movies List
Movies | Verdict | Release Date | Box Office Collection in Cr |
---|---|---|---|
Jism | Hit | 17 Jan 2003 | 8.14 |
Saaya | Flop | 4 Jul 2003 | 3.23 |
Aetbaar | Disaster | 23 Jan 2004 | 4.25 |
Paap | Flop | 30 Jan 2004 | 2.49 |
Lakeer | Disaster | 14 May 2004 | 4.79 |
Dhoom | Super Hit | 27 Aug 2004 | 31.60 |
Madhoshi | Disaster | 24 Sep 2004 | 3.30 |
Elaan | Disaster | 14 Jan 2005 | 7.51 |
Karan | Flop | 11 Mar 2005 | 4.95 |
Kaal | Average | 29 Apr 2005 | 19.09 |
Viruddh | Below Average | 22 Jul 2005 | 10.07 |
Garam Masala | Hit | 2 Nov 2005 | 29 |
Zinda | Flop | 13 Jan 2006 | 10 |
Taxi Number 9 2 11 | Semi Hit | 24 Feb 2006 | 19.58 |
Baabul | Flop | 8 Dec 2006 | 17.31 |
Kabul Express | Flop | 15 Dec 2006 | 11.69 |
Salaam-E-Ishq | Disaster | 26 Jan 2007 | 22.68 |
Water | Disaster | 9 Mar 2007 | 1.68 |
No Smoking | Disaster | 26 Oct 2007 | 2.09 |
Dhan Dhana Dhan Goal | Flop | 23 Nov 2007 | 13.87 |
Dostana | Average | 14 Nov 2008 | 44.38 |
New York | Hit | 26 Jun 2009 | 45.39 |
Aashayein | Disaster | 27 Aug 2010 | 2.21 |
Jhoota Hi Sahi | Disaster | 22 Oct 2010 | 9.81 |
7 Khoon Maaf | Flop | 18 Feb 2011 | 19.26 |
Force | Flop | 30 Sep 2011 | 25 |
Desi Boyz | Flop | 25 Nov 2011 | 45 |
Housefull 2 | Super Hit | 6 Apr 2012 | 111 |
Race 2 | Semi Hit | 25 Jan 2013 | 93 |
I, Me Aur Main | Flop | 1 Mar 2013 | 8.51 |
Shootout At Wadala | Average | 3 May 2013 | 53 |
Madras Cafe | Average | 23 Aug 2013 | 43.84 |
Welcome Back | Semi Hit | 4 Sep 2015 | 95 |
Rocky Handsome | Flop | 24 Mar 2016 | 22 |
Dishoom | Average | 29 Jul 2016 | 68 |
Force 2 | Flop | 18 Nov 2016 | 31.84 |
Parmanu: The Story Of Pokhran | Hit | 25 May 2018 | 65 |
Satyameva Jayate | Hit | 15 Aug 2018 | 89 |
Romeo Akbar Walter | Average | 05 Apr 2019 | 40 |
Batla House | Hit | 15 Aug 2019 | 97 |
Pagalpanti | Flop | 22 Nov 2019 | 33 |
Mumbai Saga | Flop | 21 Mar 2021 | 16.50 |
Satyameva Jayate 2 | Disaster | 25 Nov 2021 | 15.80 |
Attack | Disaster | 1 April 2022 | 18.23 |
Ek Villain Returns | Hit | 29 July 2022 | 22+** |
He is a successful film producer and runs a production company in JA Entertainment. He began his career as a producer in 2012, with his debut film, ‘Vicky Donar,’ starring Ayushmanna Khurrana.